伊莉莎岡特貿(mào)易(上海)有限公司機(jī)床子網(wǎng)站!
產(chǎn)品型號(hào): HCK-E - HCK-E-ST
更新日期: 2024-11-05
所 在 地: 上海市閔行區(qū)光華路248號(hào)漕河涇光華園1號(hào)樓1201
產(chǎn)品特點(diǎn): 柱式液位指示器型號(hào)主要規(guī)格安裝端玻璃纖維加固聚酰胺基(PA)高科技聚合體,黑色。支架鋁制,本色。帶刻度的反差屏白色噴涂鋁。安裝前可取出便于加入液位線和文字。浮子Technopolymer, black colour, with a built-in magnetic element to activate the electric contact when the float
品牌 | 伊莉莎岡特/Elesa+Ganter |
---|
安裝端
玻璃纖維加固聚酰胺基(PA)高科技聚合體,黑色。
支架
鋁制,本色。
帶刻度的反差屏
白色噴涂鋁。安裝前可取出便于加入液位線和文字。
浮子
Technopolymer, black colour, with a built-in magnetic element to activate the electric contact when the float reaches the contact threshold located at about 55 mm above the axis of the lower screw (data referred to mineral oil type CB68, according to ISO 3498, temperature 23°C).
Bracket with sensors
Watertight glass-fibre reinforced polyamide based (PA) technopolymer, black colour.
旋轉(zhuǎn)接頭
內(nèi)置電纜接頭和觸點(diǎn)固定座。前部或軸向輸出(上部或下部)濺水防護(hù)(保護(hù)等級(jí)為IP65級(jí),參見表 EN 60529 表.
標(biāo)準(zhǔn)型號(hào)
See configuration table.
特征及性能
由于連接器的側(cè)面輸出,HCK-E-ST/STL 液位指示器在zui低液觸發(fā)位傳感器。
技術(shù)參數(shù))
In laboratory tests carried out for a relatively limited time with the following liquids at a temperature of 23° C: mineral oil type CB68 (according to ISO 3498) for HCK, mineral oil type CB68 (according to ISO 3498) water or water/glycol-based solutions ( 50%) for HCK-GL, the resistance values were much higher than 35 bar.
需接觸其它液體或需在不同的壓力和溫度下使用指示器,請(qǐng)ELESA技術(shù)部,
在任何情況下,均建議根據(jù)實(shí)際工作情況驗(yàn)證產(chǎn)品的適用性。
zui低液位電子傳感器的功能
電氣特性 | zui低液位傳感器 |
壓力介質(zhì) | AC/DC |
電觸點(diǎn) | NO常開 NC常閉 可切換觸點(diǎn) |
zui高應(yīng)用電壓 | NO: 140 Vac, 200 Vdc NC: 140 Vac, 150 Vdc SW: 140 Vac, 150 Vdc |
zui大切換電流 | 1 A |
zui大電流 | NO: 1.2A NC: 2A SW: 2A |
zui大交換功率 | NO: 10 Va NC: 20 Va SW: 20 Va |
Cable gland | Pg 7 (用于連套直徑為Ø 6 或 7 mm的電纜) |
導(dǎo)體截面 | Max. 1.5 mm2 |
勿將此指示器靠近磁場(chǎng)安裝 |
Functioning of the MAX temperature sensor
電氣特性 | zui高傳感器溫度 | |
壓力介質(zhì) | AC/DC | |
電觸點(diǎn) | NO常開 NC常閉 | |
電壓 zui大電流 | 250 Vac - 2 A | 電阻負(fù)載 |
115 Vac- 3A | ||
24 Vdc - 3 A | ||
12 Vdc - 4 A | ||
zui小電流 | 50 mA | |
Cable gland | Pg 7 (用于連套直徑為Ø 6 或 7 mm的電纜) | |
導(dǎo)體截面 | Max. 1.5 mm2 |
電子溫度探針的功能
溫度傳感器的工作原理是測(cè)量鉑元件的電阻變化:100 ohm = 0°C,138.4 ohm = 100°C。
在較小的溫度范圍內(nèi),溫度(T)與電阻(R)間的函數(shù)近似于直線:例如,假設(shè)0℃至100℃的溫度范圍內(nèi)為直線,則50℃時(shí)的誤差為0.4℃。
為精確測(cè)量,須將電阻設(shè)為直線,以給出準(zhǔn)確溫度。溫度標(biāo)準(zhǔn)(ITS-90)是對(duì)電阻與溫度間函數(shù)的定義。 圖示為直接測(cè)定觸頭電阻值的電阻與溫度間的函數(shù),該函數(shù)通過實(shí)驗(yàn)室試驗(yàn)測(cè)得。我們建議設(shè)置補(bǔ)償熱耗散及電纜電阻的系統(tǒng)。
溫度變化1℃,電阻將變化0.384ohm,因此,測(cè)量電阻時(shí),即便是出現(xiàn)小誤差,也可能導(dǎo)致溫度測(cè)量上的大誤差。
由于信號(hào)電平較低,須保持所有線纜遠(yuǎn)離電纜、電動(dòng)機(jī)、開關(guān)裝置及其它可能發(fā)出電噪聲的裝置。使用一端帶屏蔽裝置的屏蔽電纜,可減少干擾。
所用電纜較長時(shí),須檢查測(cè)量裝置是否能控制該電纜的電阻。
電氣特性 | 溫度探針 |
壓力介質(zhì) | AC/DC |
zui大電流 | 1mA |
Cable gland | Pg 7 (用于連套直徑為Ø 6 或 7 mm的電纜) |
導(dǎo)體截面 | Max. 1.5 mm2 |
勿將此指示器靠近磁場(chǎng)安裝 |
按需提供的特殊型號(hào)
接頭安裝說明
HCK-E
帶zui低液位電子傳感器
HCK-E-ST
帶zui低液位和zui高溫度電子傳感器
HCK-E-STL
帶電控zui低液位傳感器和電子溫度探針
代碼 | 說明 | f | L | e | d'-0.2 | f' | C# [Nm] | 重量 |
---|---|---|---|---|---|---|---|---|
113011 | HCK.127-ZN-M12-NBR-PC-P-E-NC | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 |
113009 | HCK.127-ZN-M12-NBR-PC-P-E-NO | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 |
113013 | HCK.127-ZN-M12-NBR-PC-P-E-SW | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 |
114011 | HCK.176-ZN-M12-NBR-PC-P-E-NC | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 |
114009 | HCK.176-ZN-M12-NBR-PC-P-E-NO | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 |
114013 | HCK.176-ZN-M12-NBR-PC-P-E-SW | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 |
116111 | HCK.254-ZN-M12-NBR-PC-P-E-NC | 254 | 291 | 183 | 12.5 | 254±0.5 | 12 | 309 |
116109 | HCK.254-ZN-M12-NBR-PC-P-E-NO | 254 | 291 | 183 | 12.5 | 254±0.5 | 12 | 309 |
116113 | HCK.254-ZN-M12-NBR-PC-P-E-SW | 254 | 291 | 183 | 12.5 | 254±0.5 | 12 | 309 |
117011 | HCK.381-ZN-M12-NBR-PC-P-E-NC | 381 | 418 | 310 | 12.5 | 381±0.5 | 12 | 388 |
117009 | HCK.381-ZN-M12-NBR-PC-P-E-NO | 381 | 418 | 310 | 12.5 | 381±0.5 | 12 | 388 |
117013 | HCK.381-ZN-M12-NBR-PC-P-E-SW | 381 | 418 | 310 | 12.5 | 381±0.5 | 12 | 388 |
117911 | HCK.508-ZN-M12-NBR-PC-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
117909 | HCK.508-ZN-M12-NBR-PC-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
117913 | HCK.508-ZN-M12-NBR-PC-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113141 | HCK.127-ZN-M12-FKM-PC-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113139 | HCK.127-ZN-M12-FKM-PC-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113143 | HCK.127-ZN-M12-FKM-PC-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114141 | HCK.176-ZN-M12-FKM-PC-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114139 | HCK.176-ZN-M12-FKM-PC-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114143 | HCK.176-ZN-M12-FKM-PC-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116241 | HCK.254-ZN-M12-FKM-PC-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116239 | HCK.254-ZN-M12-FKM-PC-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116243 | HCK.254-ZN-M12-FKM-PC-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117151 | HCK.381-ZN-M12-FKM-PC-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117149 | HCK.381-ZN-M12-FKM-PC-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117153 | HCK.381-ZN-M12-FKM-PC-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118061 | HCK.508-ZN-M12-FKM-PC-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118059 | HCK.508-ZN-M12-FKM-PC-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118063 | HCK.508-ZN-M12-FKM-PC-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113159 | HCK.127-ZN-M12-FKM-PC-P-E-HT-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113157 | HCK.127-ZN-M12-FKM-PC-P-E-HT-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113161 | HCK.127-ZN-M12-FKM-PC-P-E-HT-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114159 | HCK.176-ZN-M12-FKM-PC-P-E-HT-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114157 | HCK.176-ZN-M12-FKM-PC-P-E-HT-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114161 | HCK.176-ZN-M12-FKM-PC-P-E-HT-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116259 | HCK.254-ZN-M12-FKM-PC-P-E-HT-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116257 | HCK.254-ZN-M12-FKM-PC-P-E-HT-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116261 | HCK.254-ZN-M12-FKM-PC-P-E-HT-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117169 | HCK.381-ZN-M12-FKM-PC-P-E-HT-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117167 | HCK.381-ZN-M12-FKM-PC-P-E-HT-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117171 | HCK.381-ZN-M12-FKM-PC-P-E-HT-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118079 | HCK.508-ZN-M12-FKM-PC-P-E-HT-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118077 | HCK.508-ZN-M12-FKM-PC-P-E-HT-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118081 | HCK.508-ZN-M12-FKM-PC-P-E-HT-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113053 | HCK.127-ZN-M12-NBR-GL-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113051 | HCK.127-ZN-M12-NBR-GL-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113055 | HCK.127-ZN-M12-NBR-GL-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114053 | HCK.176-ZN-M12-NBR-GL-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114051 | HCK.176-ZN-M12-NBR-GL-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114055 | HCK.176-ZN-M12-NBR-GL-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116153 | HCK.254-ZN-M12-NBR-GL-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116151 | HCK.254-ZN-M12-NBR-GL-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116155 | HCK.254-ZN-M12-NBR-GL-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117053 | HCK.381-ZN-M12-NBR-GL-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117051 | HCK.381-ZN-M12-NBR-GL-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117055 | HCK.381-ZN-M12-NBR-GL-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117953 | HCK.508-ZN-M12-NBR-GL-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
117951 | HCK.508-ZN-M12-NBR-GL-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
117955 | HCK.508-ZN-M12-NBR-GL-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113185 | HCK.127-ZN-M12-FKM-GL-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113183 | HCK.127-ZN-M12-FKM-GL-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113187 | HCK.127-ZN-M12-FKM-GL-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114185 | HCK.176-ZN-M12-FKM-GL-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114183 | HCK.176-ZN-M12-FKM-GL-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114187 | HCK.176-ZN-M12-FKM-GL-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116285 | HCK.254-ZN-M12-FKM-GL-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116283 | HCK.254-ZN-M12-FKM-GL-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116287 | HCK.254-ZN-M12-FKM-GL-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117195 | HCK.381-ZN-M12-FKM-GL-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117193 | HCK.381-ZN-M12-FKM-GL-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117197 | HCK.381-ZN-M12-FKM-GL-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118105 | HCK.508-ZN-M12-FKM-GL-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118103 | HCK.508-ZN-M12-FKM-GL-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118107 | HCK.508-ZN-M12-FKM-GL-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113203 | HCK.127-ZN-M12-FKM-GL-P-E-HT-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113201 | HCK.127-ZN-M12-FKM-GL-P-E-HT-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113205 | HCK.127-ZN-M12-FKM-GL-P-E-HT-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114203 | HCK.176-ZN-M12-FKM-GL-P-E-HT-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114201 | HCK.176-ZN-M12-FKM-GL-P-E-HT-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114205 | HCK.176-ZN-M12-FKM-GL-P-E-HT-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116303 | HCK.254-ZN-M12-FKM-GL-P-E-HT-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116301 | HCK.254-ZN-M12-FKM-GL-P-E-HT-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116305 | HCK.254-ZN-M12-FKM-GL-P-E-HT-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117213 | HCK.381-ZN-M12-FKM-GL-P-E-HT-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117211 | HCK.381-ZN-M12-FKM-GL-P-E-HT-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117215 | HCK.381-ZN-M12-FKM-GL-P-E-HT-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118123 | HCK.508-ZN-M12-FKM-GL-P-E-HT-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118121 | HCK.508-ZN-M12-FKM-GL-P-E-HT-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118125 | HCK.508-ZN-M12-FKM-GL-P-E-HT-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
代碼 | 說明 | f | L | e | d'-0.2 | f' | C# [Nm] | 重量 |
---|---|---|---|---|---|---|---|---|
113311 | HCK.127-SST-M12-NBR-PC-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113309 | HCK.127-SST-M12-NBR-PC-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113313 | HCK.127-SST-M12-NBR-PC-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114281 | HCK.176-SST-M12-NBR-PC-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114279 | HCK.176-SST-M12-NBR-PC-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114283 | HCK.176-SST-M12-NBR-PC-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116391 | HCK.254-SST-M12-NBR-PC-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116389 | HCK.254-SST-M12-NBR-PC-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116393 | HCK.254-SST-M12-NBR-PC-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117301 | HCK.381-SST-M12-NBR-PC-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117299 | HCK.381-SST-M12-NBR-PC-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117303 | HCK.381-SST-M12-NBR-PC-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118211 | HCK.508-SST-M12-NBR-PC-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118209 | HCK.508-SST-M12-NBR-PC-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118213 | HCK.508-SST-M12-NBR-PC-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113443 | HCK.127-SST-M12-FKM-PC-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113441 | HCK.127-SST-M12-FKM-PC-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113445 | HCK.127-SST-M12-FKM-PC-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114421 | HCK.176-SST-M12-FKM-PC-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114419 | HCK.176-SST-M12-FKM-PC-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114423 | HCK.176-SST-M12-FKM-PC-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116531 | HCK.254-SST-M12-FKM-PC-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116529 | HCK.254-SST-M12-FKM-PC-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116533 | HCK.254-SST-M12-FKM-PC-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117441 | HCK.381-SST-M12-FKM-PC-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117439 | HCK.381-SST-M12-FKM-PC-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117443 | HCK.381-SST-M12-FKM-PC-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118351 | HCK.508-SST-M12-FKM-PC-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118349 | HCK.508-SST-M12-FKM-PC-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118353 | HCK.508-SST-M12-FKM-PC-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113461 | HCK.127-SST-M12-FKM-PC-P-E-HT-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113459 | HCK.127-SST-M12-FKM-PC-P-E-HT-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113463 | HCK.127-SST-M12-FKM-PC-P-E-HT-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114439 | HCK.176-SST-M12-FKM-PC-P-E-HT-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114437 | HCK.176-SST-M12-FKM-PC-P-E-HT-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114441 | HCK.176-SST-M12-FKM-PC-P-E-HT-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116549 | HCK.254-SST-M12-FKM-PC-P-E-HT-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116547 | HCK.254-SST-M12-FKM-PC-P-E-HT-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116551 | HCK.254-SST-M12-FKM-PC-P-E-HT-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117459 | HCK.381-SST-M12-FKM-PC-P-E-HT-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117457 | HCK.381-SST-M12-FKM-PC-P-E-HT-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117461 | HCK.381-SST-M12-FKM-PC-P-E-HT-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118369 | HCK.508-SST-M12-FKM-PC-P-E-HT-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118367 | HCK.508-SST-M12-FKM-PC-P-E-HT-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118371 | HCK.508-SST-M12-FKM-PC-P-E-HT-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113355 | HCK.127-SST-M12-NBR-GL-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113353 | HCK.127-SST-M12-NBR-GL-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113357 | HCK.127-SST-M12-NBR-GL-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114325 | HCK.176-SST-M12-NBR-GL-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114323 | HCK.176-SST-M12-NBR-GL-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114327 | HCK.176-SST-M12-NBR-GL-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116435 | HCK.254-SST-M12-NBR-GL-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116433 | HCK.254-SST-M12-NBR-GL-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116437 | HCK.254-SST-M12-NBR-GL-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117345 | HCK.381-SST-M12-NBR-GL-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117343 | HCK.381-SST-M12-NBR-GL-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117347 | HCK.381-SST-M12-NBR-GL-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118255 | HCK.508-SST-M12-NBR-GL-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118253 | HCK.508-SST-M12-NBR-GL-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118257 | HCK.508-SST-M12-NBR-GL-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113485 | HCK.127-SST-M12-FKM-GL-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113483 | HCK.127-SST-M12-FKM-GL-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113487 | HCK.127-SST-M12-FKM-GL-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114463 | HCK.176-SST-M12-FKM-GL-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114461 | HCK.176-SST-M12-FKM-GL-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114465 | HCK.176-SST-M12-FKM-GL-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116573 | HCK.254-SST-M12-FKM-GL-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116571 | HCK.254-SST-M12-FKM-GL-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116575 | HCK.254-SST-M12-FKM-GL-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117483 | HCK.381-SST-M12-FKM-GL-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117481 | HCK.381-SST-M12-FKM-GL-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117485 | HCK.381-SST-M12-FKM-GL-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118393 | HCK.508-SST-M12-FKM-GL-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118391 | HCK.508-SST-M12-FKM-GL-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118395 | HCK.508-SST-M12-FKM-GL-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113503 | HCK.127-SST-M12-FKM-GL-P-E-HT-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113501 | HCK.127-SST-M12-FKM-GL-P-E-HT-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113505 | HCK.127-SST-M12-FKM-GL-P-E-HT-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114481 | HCK.176-SST-M12-FKM-GL-P-E-HT-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114479 | HCK.176-SST-M12-FKM-GL-P-E-HT-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114483 | HCK.176-SST-M12-FKM-GL-P-E-HT-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116591 | HCK.254-SST-M12-FKM-GL-P-E-HT-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116589 | HCK.254-SST-M12-FKM-GL-P-E-HT-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
